Leave Manage (HR)
18/60
Today/Presents Leave
5
Today Leaves
0
Unplanned Leaves
11
Remaining Leave
| # | Employee Name | Leave Type | Reason | No Of Days | From | To | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 01 | Willie Torres | Medical Leave | Going to Hospital | 2 | 11 Oct, 2023 | 12 Oct, 2023 | Approved | |
| 02 | Patricia Garcia | Casual Leave | Going to Family Function | 1 | 07 Sept, 2023 | 07 Sept, 2023 | Pending | |
| 03 | Juliette Fecteau | Casual Leave | Going to Holiday | 6 | 11 Jun, 2023 | 16 Jun, 2023 | New | |
| 04 | Thomas Hatfield | Sick Leave | Attend Birthday party | 1 | 15 July, 2023 | 15 July, 2023 | Approved | |
| 05 | Sophie Turner | Casual Leave | Attending Wedding | 2 | 05 Jun, 2023 | 06 Jun, 2023 | Declined | |
| 06 | Willie Torres | Medical Leave | Going to Hospital | 2 | 11 Oct, 2023 | 12 Oct, 2023 | Approved | |
| 07 | Patricia Garcia | Casual Leave | Going to Family Function | 1 | 07 Sept, 2023 | 07 Sept, 2023 | Pending | |
| 08 | Juliette Fecteau | Casual Leave | Going to Holiday | 6 | 11 Jun, 2023 | 16 Jun, 2023 | New | |
| 09 | Thomas Hatfield | Sick Leave | Attend Birthday party | 1 | 15 July, 2023 | 15 July, 2023 | Approved | |
| 10 | Sophie Turner | Casual Leave | Attending Wedding | 2 | 05 Jun, 2023 | 06 Jun, 2023 | Declined |
