Willie Torres

Product Designer

Employee ID#TWE1001501
Experience3 Year
Joining Date05 Feb, 2020
Total Hours (Years)953.8 Hrs
Total Hours218.4 Hrs
Regular Hours172 Hrs
Overtime24 Hrs
Holiday22.40 Hrs
187

Approved Hours

19

Rejected Hours

32

Pending Hours

DateCheck InCheck OutMeal BreakWork HoursOvertimeAction
13 Oct, 2023Fri08:23 AM07:00 PM1.00 Hrs8.00 Hrs0.00 Hrs
12 Oct, 2023Thu08:28 AM05:46 PM0.45 Hrs8.00 Hrs0.15 Hrs
11 Oct, 2023Wed09:00 AM06:00 PM0.50 Hrs8.00 Hrs0.35 Hrs
10 Oct, 2023Tue09:15 AM05:00 PM0.35 Hrs7.55 Hrs0.15 Hrs
09 Oct, 2023Mon08:28 AM05:46 PM0.45 Hrs8.00 Hrs0.15 Hrs
06 Oct, 2023Fri09:00 AM06:00 PM0.50 Hrs8.00 Hrs0.35 Hrs
05 Oct, 2023Thu08:28 AM05:46 PM0.45 Hrs8.00 Hrs0.15 Hrs
04 Oct, 2023Wed08:28 AM05:46 PM0.45 Hrs8.00 Hrs0.15 Hrs
03 Oct, 2023Tue08:23 AM07:00 PM1.00 Hrs8.00 Hrs0.00 Hrs
02 Oct, 2023Mon09:15 AM05:00 PM0.35 Hrs7.55 Hrs0.15 Hrs
Attendance | P5 - Trade Marketing